Season
Categories
Results
25 - 27 Aug 2023
Circuit Zandvoort, Zandvoort
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:20.965 | 1:18.856 | 1:10.567 | 31 |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:21.276 | 1:19.769 | 1:11.104 | 30 |
3 | 63 | George RussellRUS | Mercedes | 1:21.345 | 1:19.620 | 1:11.294 | 32 |
4 | 23 | Alexander AlbonALB | Williams Mercedes | 1:20.939 | 1:19.399 | 1:11.419 | 32 |
5 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:21.840 | 1:19.429 | 1:11.506 | 30 |
6 | 55 | Carlos SainzSAI | Ferrari | 1:21.321 | 1:19.929 | 1:11.754 | 32 |
7 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:21.972 | 1:19.856 | 1:11.880 | 33 |
8 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:21.231 | 1:19.392 | 1:11.938 | 31 |
9 | 16 | Charles LeclercLEC | Ferrari | 1:22.019 | 1:19.600 | 1:12.665 | 27 |
10 | 2 | Logan SargeantSAR | Williams Mercedes | 1:22.036 | 1:20.067 | 1:16.748 | 27 |
11 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:21.570 | 1:20.121 | 22 | |
12 | 10 | Pierre GaslyGAS | Alpine Renault | 1:21.735 | 1:20.128 | 21 | |
13 | 44 | Lewis HamiltonHAM | Mercedes | 1:21.919 | 1:20.151 | 23 | |
14 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 1:21.781 | 1:20.230 | 22 | |
15 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:21.891 | 1:20.250 | 20 | |
16 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 1:22.067 | 12 | ||
17 | 31 | Esteban OconOCO | Alpine Renault | 1:22.110 | 12 | ||
18 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:22.192 | 11 | ||
19 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 1:22.260 | 12 | ||
20 | 40 | Liam LawsonLAW | AlphaTauri Honda RBPT | 1:23.420 | 12 | ||
Q1 107% time - 1:26.604 Note - Tsunoda penalised three grid places for impeding in qualifying. Magnussen will start from the pit lane due to multiple replacement power unit elements. |