FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2026 - RACE RESULT
30 Oct - 01 Nov 2026
Autódromo Hermanos Rodríguez, Mexico City
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 71 | 2:20:28.772 | 25 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 71 | +0.799s | 18 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 71 | +4.006s | 15 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 71 | +10.707s | 12 |
| 5 | 1 | Lando NorrisNOR | McLaren | 71 | +11.778s | 10 |
| 6 | 63 | George RussellRUS | Mercedes | 71 | +12.263s | 8 |
| 7 | 30 | Liam LawsonLAW | Racing Bulls | 71 | +20.899s | 6 |
| 8 | 5 | Gabriel BortoletoBOR | Audi | 71 | +22.041s | 4 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | 71 | +22.503s | 2 |
| 10 | 50 | Ryo HirakawaHIR | Haas F1 Team | 71 | +25.373s | 1 |
| 11 | 23 | Alexander AlbonALB | Williams | 71 | +27.562s | 0 |
| 12 | 55 | Carlos SainzSAI | Williams | 71 | +28.638s | 0 |
| 13 | 81 | Oscar PiastriPIA | McLaren | 71 | +29.475s | 0 |
| 14 | 27 | Nico HulkenbergHUL | Audi | 71 | +29.977s | 0 |
| 15 | 43 | Franco ColapintoCOL | Alpine | 71 | +30.204s | 0 |
| 16 | 11 | Sergio PerezPER | Cadillac | 71 | +30.695s | 0 |
| 17 | 10 | Pierre GaslyGAS | Alpine | 71 | +51.483s | 0 |
| NC | 41 | Arvid LindbladLIN | Racing Bulls | 58 | DNF | 0 |
| NC | 87 | Oliver BearmanBEA | Haas F1 Team | 47 | DNF | 0 |
| NC | 77 | Valtteri BottasBOT | Cadillac | 42 | DNF | 0 |
| NC | 18 | Lance StrollSTR | Aston Martin | 5 | DNF | 0 |
| NC | 14 | Fernando AlonsoALO | Aston Martin | 5 | DNF | 0 |
































